Most Recent Marine City Homes For Sale
| View All Marine City Homes For Sale | ||
|
1881 S Parker St, Marine City, MI 48039 | $389,900 2 beds 2 baths |
|
326 S Elizabeth St, Marine City, MI 48039 | $98,700 5 baths |
|
542 Washington St, Marine City, MI 48039 | $40,500 4 beds 2 baths |
Real Estate Resources |
Marine City Apartments
There are 168 apartments found in and near the Marine City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings
